wiseradvisor

SEI INVESTMENTS MANAGEMENT CORP

Tel: 610-676-1000
One Freedom Valley Drive
Oaks, Pennsylvania  19456

About SEI INVESTMENTS MANAGEMENT CORP

SEI INVESTMENTS MANAGEMENT CORP is a Oaks, Pennsylvania based financial advisory firm with nearly $194,796,322,013 in assets under management and provides investment advisory services for 93301 clients. There are currently 411 financial advisors at the firm.


General Information

Firm CRD#:   105146
SEC#:   801-24593
Assets under Management:   $194,796,322,013
No. of Clients:   93301
No. of Advisors:   411
Advisory Services Provided:   Financial planning services, Portfolio management for individuals and/or small businesses, Portfolio management for investment companies, Portfolio management for pooled investment vehicles, Portfolio management for businesses or institutional clients, Selection for other advisors, Publication of periodicals and newsletters, Education seminars/workshops
Fee Structure:   A percentage of AUM, Fixed fees, Performance Based

More Financial Advisor Firms in Oaks, Pennsylvania

Financial Advisory Firm Firm CRD# SEC# No. of Clients No. of Advisors AUM
LINCOLN INVESTMENT 519 801-14059 203427 1297 $17,218,143,141
PNC INVESTMENTS 129052 801-66195 152189 1475 $23,895,732,856
CLARK CAPITAL MANAGEMENT GROUP INC 104796 801-28445 30934 140 $25,930,824,625
MYCIO WEALTH PARTNERS, LLC 134436 801-64053 7648 63 $12,968,143,520
GLENMEDE INVESTMENT MANAGEMENT, LP 108165 801-57826 3027 41 $11,990,446,931
HIRTLE, CALLAGHAN & CO., LLC 105403 801-32688 1844 93 $19,227,647,698
CHARTWELL INVESTMENT PARTNERS, LLC 170335 801-79127 398 33 $12,309,970,991
COOKE & BIELER, L.P. 113859 801-60411 249 30 $11,834,756,269
CENTERSQUARE INVESTMENT MANAGEMENT LLC 290078 801-111965 138 94 $13,493,087,310
XPONANCE, INC. 111126 801-51407 127 39 $16,611,528,774
FINANCIAL INTEGRITY ADVISORS, LLC 130458 801-127951 41 3 $13,712,543,894
PENN MUTUAL ASSET MANAGEMENT, LLC 107518 801-35477 40 33 $33,655,762,702
FEDERATED EQUITY MANAGEMENT COMPANY OF PENNSYLVANIA 128610 801-62501 17 14 $26,177,360,509
EXETER PROPERTY GROUP, LLC 161935 801-74368 14 227 $26,610,669,375
FS/KKR ADVISOR, LLC 292803 801-112799 2 635 $18,120,897,000
Explore More Financial Advisor Firms in Oaks, Pennsylvania >>